top of page
Price list
At Alenas Dent Dental Clinic, we strive for complete transparency and fairness in our relationships with our patients. We publish our price list to provide you with clear and accessible information about the cost of the services offered.*
To provide maximum convenience and financial flexibility for our patients, at Alenas Dent we offer:
✅ Contract with the National Health Insurance Fund (NHIF)
✅ Possibility to use funds from your supplementary health insurance to cover part or all of your treatment
✅ Dental treatment lending in partnership with TBI Bank
Our team is always available to assist you in choosing the most suitable financial option for you.
Манипулация | Цена евро | Цена лв |
|---|---|---|
Dental status check-up | € 25.00 | 48.89 BGN |
Preparation of a detailed treatment plan | € 25.00 | 48.89 BGN |
Caries treatment - 1 surface / obturation / - with photocomposite or glass ionomer | € 80.00 | 156.46 BGN |
Caries treatment - 2 or more surfaces - with photocomposite or glass ionomer | € 110.00 | 215.14 BGN |
Insert / inlay / from photopolymer | € 130.00 | 254.25 BGN |
Hybrid ceramic inlay | € 270.00 | 528.07 BGN |
Insert / inlay / made of ceramic e.MAX | € 360.00 | 704.09 BGN |
Treatment of deep subgingival defects (deep margin elevation) - added to the cost of the filling | € 60.00 | 117.35 BGN |
Removal of old filling/filling/ | € 15.00 | 29.34 BGN |
Cleaning of carious mass and temporary medical insert | € 30.00 | 58.67 BGN |
Treatment of deep caries or reversible pulpitis with BIODENTIN (not including definitive obturation) | € 55.00 | 107.57 BGN |
Prophylactic fissure sealant coating - for 1 tooth | € 15.00 | 29.34 BGN |
Fluoridation of teeth | € 25.00 | 48.89 BGN |
Pre-endodontic construction | € 60.00 | 117.35 BGN |
Placement of a devitalizing agent or vital extirpation | € 30.00 | 58.67 BGN |
Devitalizing agent replacement | € 15.00 | 29.34 BGN |
Mechanical and chemical root canal treatment - for 1 root canal | € 30.00 | 58.67 BGN |
Irrigation and/or medicated insert (at each visit) | € 15.00 | 29.34 BGN |
Filling of 1 root canal - with Cortisomol, Ah(+) or similar | € 20.00 | 39.12 BGN |
Filling of 1 root canal - with bioceramic sealer | € 40.00 | 78.23 BGN |
Retreatment/trepanation - for 1 root canal, without filling the root canal | € 85.00 | 166.24 BGN |
Removal of intraradicular pin | € 50.00 | 97.79 BGN |
Treatment of pulpitis, periodontitis, gangrene of a baby tooth | € 56.00 | 109.52 BGN |
Building a severely decayed tooth with a fiber post and photopolymer | € 110.00 | 215.14 BGN |
Set of individual whitening trays | € 100.00 | 195.58 BGN |
Professional home system - 4 syringes of whitening gel - incl. VAT | € 80.00 | 156.46 BGN |
Professional home system - 8 syringes of whitening gel - incl. VAT | € 140.00 | 273.81 BGN |
Table service within 2 hours - - incl. VAT | € 306.00 | 598.47 BGN |
Additional 2 pcs. syringes of whitening or remineralizing gel incl. VAT | € 55.00 | 107.57 BGN |
Treatment of tooth hypersensitivity - for 1 tooth | € 15.00 | 29.34 BGN |
Selective filing - for 1 tooth | € 5.00 | 9.78 BGN |
Plastic temporary crown - C&B or printed | € 50.00 | 97.79 BGN |
Plastic temporary crown - PMMA | € 80.00 | 156.46 BGN |
Metal-ceramic crown | € 240.00 | 469.39 BGN |
Zirconium crown | € 330.00 | 645.41 BGN |
Zirconia crown with ceramic coating | € 450.00 | 880.11 BGN |
Crown removal / 1 piece of bridge abutment | € 15.00 | 29.34 BGN |
Bonding of crown / 1 piece of bridge abutment | € 15.00 | 29.34 BGN |
Adhesive bridge - for 1 missing tooth and 2 adjacent abutments | € 335.00 | 655.19 BGN |
Total plaque prosthesis | € 260.00 | 508.51 BGN |
Partial denture | € 250.00 | 488.95 BGN |
Micro prosthesis - 1 tooth | € 120.00 | 234.70 BGN |
Soft plastic prosthesis - without metal hooks | € 410.00 | 801.88 BGN |
Soft plastic prosthesis with metal skeleton | € 510.00 | 997.46 BGN |
Prosthesis rebasing | € 76.00 | 148.64 BGN |
Repair or rebase of a soft plastic prosthesis | € 76.00 | 148.64 BGN |
Repair - repair of a broken prosthesis | € 51.00 | 99.75 BGN |
Repair with the addition of 1 tooth (+ 15 BGN/€7.67 for each additional tooth) | € 76.00 | 148.64 BGN |
Correction of a plaque prosthesis - filing | € 76.00 | 148.64 BGN |
Preliminary modeling and oral trial /wax up - mock up/ for 1 tooth | € 50.00 | 97.79 BGN |
Photopolymer/bonding veneers (for 1 tooth) | € 153.00 | 299.24 BGN |
Ceramic veneers (for 1 tooth) | € 500.00 | 977.90 BGN |
Bruxism Splint | € 135.00 | 264.03 BGN |
Scanning with a 3D intraoral scanner or making a printed model 1 pc. | € 15.00 | 29.34 BGN |
Examination and consultation with a surgeon | € 35.00 | 68.45 BGN |
Contact anesthesia | € 2.50 | 4.89 BGN |
Terminal anesthesia | € 10.00 | 19.56 BGN |
Conductive anesthesia | € 15.00 | 29.34 BGN |
Extraction of a single-rooted tooth | € 55.00 | 107.57 BGN |
Extraction of a multi-rooted tooth, excluding wisdom tooth | € 75.00 | 146.68 BGN |
Extraction of a baby tooth with a resorbed root | € 20.00 | 39.12 BGN |
Extraction of a fractured and severely decayed tooth, excluding wisdom teeth | € 150.00 | 293.37 BGN |
Non-operative wisdom tooth extraction | € 200.00 | 391.16 BGN |
Surgical wisdom tooth extraction | € 350.00 | 684.53 BGN |
Applying a surgical suture or hemostatic sponge | € 10.00 | 19.56 BGN |
Collagen cone |
